Spray A
Injector 210370
Date | Location | Notes |
---|---|---|
10/2011 | Sandia | Nozzle 370 mounted to 210676 injector body after failure of nozzle 676. Nozzle has been used for past fuel studies. See SAE 2012-01-0678. Nozzle has also been characterized using x-ray tomography at Caterpillar and nanolab. |
11/2011 | Sandia | Hydraulic characterization, liquid-length. |
02/2012 - 05/2012 | Sandia | High-speed long distance microscopy. Flow rate has dropped some compared to 2011 measurements and spray looks slightly tilted up now compared to before. |
10/2012 - 8/2014 | Sandia | Lift-off, liquid, and soot characterization using diffused back illumination. Measurements with different blends of oxygenated fuels, including TPGME and methyl decanoate. Ducted combustion. |
3/2015 - present | Sandia | High-speed velocity (PIV) and Rayleigh scattering. |
Injector 210675
Date | Location | Notes |
---|---|---|
09/2009 - 01/2011 | CMT | Hydraulic characterization, cold vessel LIF and hot flow vessel lift-off. |
04/2011 | Argonne | X-ray radiography, phase-constrast for geometry and needle motion. |
05/2011 | Sandia | Optical microscopy, diffused back-illumination, micro-visualization, hydraulic characterization, liquid-length. |
05/2011 - 10/2012 | CMT | Hydraulic characterization, diffused back-illumination, vapor penetration, micro-visualization. |
03/2013 | Argonne | X-ray radiography and phase contrast imaging. |
06/2013 | CNRS | X-ray tomography performed using xradia versa machine by Ali Chirazi. |
07/2013 | CMT | Discovered that nozzle had been disassembled at CNRS, and a piece to spring assembly was missing. |
12/2013 | ESRF | X-ray tomography. |
12/2013 | CMT | Will perform ROI to determine if flow rate drifted after dissassembly. |
4/2023 | TU/e | Momentum flow measurements/OME-nC12 blend testing |
Injector 210677
Date | Location | Notes |
---|---|---|
08/2009 - 09/2010 | Sandia | ROI, Rayleigh, Mie, schlieren, lift-off, chemi-luminescence. |
09/2010 - 12/2010 | CAT | Momentum, lift-off, Schlieren, Mie visualization, X-ray tomography. |
01/2011 - 03/2011 | Sandia | Liquid-length, vapor penetration. |
07/2011 - 08/2011 | Argonne | X-ray needle lift, geometry, and radiography. |
10/2011 - 11/2011 | Sandia | Hydraulic characterization, liquid-length with diffused back-illumination. |
12/2011 - 05/2012 | CMT | Hydraulic characterization, diffused back-illumination. |
06/2012 - 07/2012 | IFPen | PIV measurements, plugged. |
08/2012 - 09/2012 | TU/e | Unplugging of the nozzle unsuccessful. |
10/2012 | Sandia | Reverse pressure unplugs nozzle. Flow rate still lower, like that measured at CMT. |
11/2012 | ESRF | X-ray tomography. |
12/2012 | Sandia | Nozzle sent to Sandia. Injector body sent from Eindhoven, but there is a missing shim. Optical microscopy performed on nozzle exit. |
03/2013 | Chalmers | Ballistic imaging. Chalmers replaces missing shim and verifies reasonable operation. |
07/2014 | Chalmers | Injector now not working correctly. Hole is apparently plugged and not responding to solenoid activation. |
08/2014 | Sandia | Returned to Sandia. Disassembled nozzle and found that injector body is missing shim. It is not functional. |
Injector 210678
Date | Location | Notes |
---|---|---|
09/2010 - 12/2010 | CAT | Lift-off, Schlieren, Mie visualization, X-ray tomography, rate of momentum. |
04/2011 | Sandia | Optical microscopy. |
07/2011 - 08/2011 | Argonne | X-ray needle lift, geometry, and radiography. |
09/2011 - 11/2011 | Sandia | Hydraulic characterization, liquid-length. |
12/2011 - 05/2012 | CMT | Spray penetration. |
06/2012 - 09/2012 | IFPEN | PIV measurements. LII/LEM measurements. |
10/2012 | CMT | Mass roi and rom measurements at CMT show lower flow rate. Rust and oxidation noticed on injector. Flow rate is lower |
11/2012 | ESRF | X-ray tomography at ESRF. Serious pitting inside nozzle and sac. |
12/2012 | IFPEN | Sent to IFPEN |
Injector 210679
Date | Location | Notes |
---|---|---|
10/2010 - 12/2010 | CAT | X-ray tomography. |
01/2011 - 08/2011 | Argonne | X-ray radiography, phase-contrast geometry and needle motion. |
09/2011 - 11/2011 | Sandia | Hydraulic characterization, liquid-length. |
04/2012 - 06/2012 | TU/e | Liquid length with diffused back-illumination, spray penetration, flame lift-off length, ignition delay (pressure and light based). |
06/2012 - 09/2012 | Aachen | Spray A measurements after vessel characterization. |
11/2012 | ESRF | X-ray tomography. |
05/2013 | Aachen | Mass flow measurements. |
05/2013 - 06/2013 | IFPEN | IFPEN for comparative measurements of mass flow. |
07/2013 | Eindhoven | SEM imaging of the nozzle hole. |
08/2013 | Eindhoven | Eindhoven to IFPEN. |
10/2013 | Argonne | Small angle x-ray scattering for droplet size (Argonne reports that solenoid was partially melted as received). IFPEN confirms that solenoid was melted. Damage occurred at Aachen. |
12/2013 | Sandia | Condition is questionable. |
1/2015 | GA-Tech | Injector leaking. Disassembled and needle given ultrasonic bath. Will re-assemble and test again for leak. |
Injector 678_603-01
Date | Location | Notes |
---|---|---|
12/2014 | Sandia | Microscopy was performed. A new nozzle (603-01) is installed on the old injector body 678. |
01/2015 | Michigan Tech | ROI measurements by force sensor and long-tube. Liquid and vapor penetration (MIE, DBI, schlieren) for long (6-ms), short (0.5-ms), and double (0.5/0.5 dwell/0.5 ms) injections. Ignition delay, lift-off length, and soot measurements (LII) for Spray A (long 6-ms injection). Ignition delay (pressure and luminosity), 355-nm PLIF (CH2O), for double injection (0.5/0.5 dwell/0.5 ms). |
Injector 375020
Date | Location | Notes |
---|---|---|
12/2014 | Sandia | Microscopy was performed. For the Sandia design, we had to design a new sleeve for the injector cooler as well as a new clamp because the distance between the flats is slightly larger than the previous Spray A body. |
01/2015 | Michigan Tech | MTU will need new clamp for larger flat spacing on "new" Spray A body. Used injector for design of mounting pieces, then shipped to Argonne. |
02/2015 | Argonne | Using for velocity measurement campaign using phase-contrast imaging. |
04/2015 | Michigan Tech | Rate of momentum tests (for ROI) completed by force sensor for 1500 bar 0.5/0.5/0.5, 0.3/0.5/1.2 and 6 ms n-Dodecane injections |
05/2015 | Michigan Tech | Schlieren for non-reacting vaporizing sprays for split injection cases with T parametric variation 15% O2, 900 K, 22.8 kg/m3 ambient reacting tests using Mie scatter and OH* chemiluminescence for 6 ms long injection Simultaneous measurements of Schlieren, Luminosity, PAH/CH2O PLIF imaging for split injection cases with T parametric variation |
- | Sandia | Shipped back to Sandia |
04/2016 | Sandia | Ducted fuel injection experiments. Related paper |
05/2016 | Sandia | Used for DFI-2 at Sandia |
Injector 102-01
Date | Location | Notes |
---|---|---|
2013 | IFPEN | Used in water-rich environment for initial spray characterization. |
02/2014 | TUe | OH and 355-nm LIF datasets at Spray A conditions |
11/2014 | Sandia | Obtained microscopic photos of nozzle. Measures 90 um, but is not round. Looks like some oxidation has occurred. |
01/2015 | GA-Tech | Rate of momentum. Schlieren with modulated end-of-injection rates at Spray A condition with T and O2 parametric variation. Liquid extinction of Spray A with parametric T variation. (complete approx. May-June 2015) |
11/2016 | SNL | 102-01 needle/nozzle removed from old Spray A body. Sent to DK Milovik to be adapted to work with Spray C/D non-leaking injector bodies. See notes for Injector 0785-102-01. |
Injector 375447
Date | Location | Notes |
---|---|---|
01/2015 | GA-Tech | Rate of momentum. |
2014 | SNL | Bosch Injector Body (Renault) 8ZI68IB coupled with nozzle 306-04 and named 375447. Makes sense, right? |
01/2015 | GA-Tech | Rate of momentum. |
10/2015 | GM R&D | Soot DBI measurements in Scott Parrish's constant pressure vessel. Noted strange behavior wrt hydraulic delay. Started out normal with ~360 us delay, but delay increased to 440 us toward the end of the schlieren experiments. 440 us was also observed during the soot DBI tests. |
12/20/2016 | SNL | Nozzle 603-04 removed from Renault body 8ZI68IB. Needle modified by DK Milovic to work with Spray C/D production injector body 0766. See history for injector "0766-603-04" |
Injector 0766-603-04
Date | Location | Notes |
---|---|---|
12/20/2016 | SNL | 603-04 needle modified by DK Milovic. Removed 1.5 mm from flat surface on back side of needle for use with Spray C/D injector bodies. |
12/22/2016 | SNL | Nozzle/needle 603-04 mounted to production C/D body 0766 and installed in SNL CV. Began n-dodecane sootdbi, high-speed OH*, and natural luminosity experiments. |
12/22/2016 | SNL | mass measurements 25A/15A 450us/2050us 11.3 mg/injection |
Injector 0785-102-01
Date | Location | Notes |
---|---|---|
11/2016 | SNL | Nozzle/Needle 102-01 removed from Spray A injectory body XXXX. Sent to DK Milovic to be adapted for use with Spray C/D bodies. Specifically, 1.5 mm removed from flat back side by EDM and polishing. |
11/2016 | SNL | Nozzle 102-01 mounted on C/D Production injector 0785 and installed in SNL CV. Sootdbi, OH*, and LUM tests indicate that orifice yields less fuel than n370 nozzle. Mass measurements confirmed. ~9.77 mg/injection for 102-01 with electronic commands of 450 ramp, 2050 hold. n370 yields about 11 mg/inj. |
12/2016 | SNL | sootdbi, high-speed OH*, natural luminosity |
Injector 306-12
Date | Location | Notes |
---|---|---|
6/19/2013 | Bosch Factories | Date of Birth |
July 2013 | Tu/e | SEM imaging of the nozzle. Eindhoven. |
May to June 2015 | IFPEn | Reference tests - SEM + MFR + LL + VP + LoL + ID + 2D-DBI. Test Bench: Constant Volume Vessel #2 at IFPEn. (new pre-comb mixture Acetylene + H2). Total 80 Pre comb event. Fuel used: n-dodecane" |
Injector 306-14
Date | Location | Notes |
---|---|---|
6/19/2013 | Bosch Factories | Date of Birth |
July 2013 | Tu/e | SEM imaging of the nozzle. Eindhoven. |
May to June 2015 | IFPEn | "Reference tests - SEM + MFR + LL + VP + LoL + ID + 2D-DBI. Test Bench: Constant Volume Vessel #2 at IFPEn. (new pre-comb mixture Acetylene + H2). Total 50 Pre comb event. Fuel used: n-dodecane" |
2020 | P' - Pointers |
Injector 306-15
Date | Location | Notes |
---|---|---|
6/19/2013 | Bosch Factories | Date of Birth |
July 2013 | Tu/e | SEM imaging of the nozzle. Eindhoven. |
May to June 2015 | IFPEn | "Reference tests - SEM + MFR + LL + VP + LoL + ID + 2D-DBI. Test Bench: Constant Volume Vessel #2 at IFPEn. (new pre-comb mixture Acetylene + H2). Total 150 Pre comb event. Fuel used: n-dodecane" |
June to December 2015 | IFPEn | "Soot Formation / ignition characterization: SEM + MFR + LL + VP + LoL + ID + 2D-DBI + Soot TEM sampling Test Bench: Constant volume pre-burn vessel #2 at IFPEn. Total 3000 Pre comb event. Fuel Used: n-dodecane Gasoil TAE 8500 Jet A surrogates (n-decane + n-propylbenzene + iso-octane) Gasoline (SMV#7500 +1000ppm de OLI9000)" |
Injector 306-16
Date | Location | Notes |
---|---|---|
6/19/2013 | Bosch Factories | Date of Birth |
July 2013 | Tu/e | SEM imaging of the nozzle. Eindhoven. |
May to June 2015 | IFPEn | "Reference tests - SEM + MFR + LL + VP + LoL + ID + 2D-DBI. Test Bench: Constant Volume Vessel #2 at IFPEn. (new pre-comb mixture Acetylene + H2). Total 50 Pre comb event. Fuel used: n-dodecane" |
Since October 2015 | Prisme - Orléans | "Standardization tests: VP + DBI + etc Test Bench: RCEM concept Fuel Used: n-Dodecane" |
2020 | Retired from service | Retired from service |
Injector 306-17
Date | Location | Notes |
---|---|---|
6/19/2013 | Bosch Factories | Date of Birth |
July 2013 | Tu/e | SEM imaging of the nozzle. Eindhoven. |
May to June 2015 | IFPEn | "Reference tests - SEM + MFR + LL + VP + LoL + ID + 2D-DBI. Test Bench: Constant Volume Vessel #2 at IFPEn. (new pre-comb mixture Acetylene + H2). Total 50 Pre comb event. Fuel used: n-dodecane" |
Since October 2015 | CORIA - Ruen | "Standardization tests: VP + DBI + etc Test Bench: Constant Flow Fuel Used: n-Dodecane" |
Injector 306-19
Date | Location | Notes |
---|---|---|
6/19/2013 | Bosch Factories | Date of Birth |
July 2013 | Tu/e | SEM imaging of the nozzle. Eindhoven. |
May to June 2015 | IFPEn | "Reference tests - SEM + MFR + LL + VP + LoL + ID + 2D-DBI. Test Bench: Constant Volume Vessel #2 at IFPEn. (new pre-comb mixture Acetylene + H2). Total 50 Pre comb event. Fuel used: n-dodecane" |
2020 | Prisme - Orleans |
Injector 306-20
Date | Location | Notes |
---|---|---|
6/19/2013 | Bosch Factories | Date of Birth |
July 2013 | Tu/e | SEM imaging of the nozzle. Eindhoven. |
May to June 2015 | IFPEn | "Reference tests - SEM + MFR + LL + VP + LoL + ID + 2D-DBI. Test Bench: Constant Volume Vessel #2 at IFPEn. (new pre-comb mixture Acetylene + H2). Total 50 Pre comb event. Fuel used: n-dodecane" |
Injector 306-21
Date | Location | Notes |
---|---|---|
6/19/2013 | Bosch Factories | Date of Birth |
July 2013 | Tu/e | SEM imaging of the nozzle. Eindhoven. |
May to June 2015 | IFPEn | "Reference tests - SEM + MFR + LL + VP + LoL + ID + 2D-DBI. Test Bench: Constant Volume Vessel #2 at IFPEn. (new pre-comb mixture Acetylene + H2). Total 50 Pre comb event. Fuel used: n-dodecane" |
2020 | Retired from service | Retired from service |
Injector 306-22
Date | Location | Notes |
---|---|---|
6/19/2013 | Bosch Factories | Date of Birth |
July 2013 | Tu/e | SEM imaging of the nozzle. Eindhoven. |
May to June 2015 | IFPEn | "Reference tests - SEM + MFR + LL + VP + LoL + ID + 2D-DBI. Test Bench: Constant Volume Vessel #2 at IFPEn. (new pre-comb mixture Acetylene + H2). Total 50 Pre comb event. Fuel used: n-dodecane" |
Since November 2015 | IFPEn | "Laser Assisted Ignition + Formaldehide LIF etc Test Bench: Constant Volume Vessel #1 at IFPEn. (new pre-comb mixture Acetylene + H2) Fuel Used: n-dodecane" |
Injector 306-23
Date | Location | Notes |
---|---|---|
6/19/2013 | Bosch Factories | Date of Birth |
July 2013 | Tu/e | SEM imaging of the nozzle. Eindhoven. |
May to June 2015 | IFPEn | "Reference tests - SEM + MFR + LL + VP + LoL + ID + 2D-DBI. Test Bench: Constant Volume Vessel #2 at IFPEn. (new pre-comb mixture Acetylene + H2). Total 50 Pre comb event. Fuel used: n-dodecane" |
Spray A3
Injector 02C08025
Date | Location | Notes |
---|---|---|
6/2022 | Sandia | 59.3 ml/min; 0.0949338449315585 measured diameter optical microscopy [mm] |
Injector 02C08026
Date | Location | Notes |
---|---|---|
6/2022 | Sandia | 59.8 ml/min; 0.0974932009468076 measured diameter optical microscopy [mm] |
Injector 02C08027
Date | Location | Notes |
---|---|---|
6/2022 | Sandia | 60 ml/min; 0.094087796332934 measured diameter optical microscopy [mm] |
Injector 02C08028
Date | Location | Notes |
---|---|---|
5/2021 - 7/2021 | Erlangen | Inert Schlieren + Mie-scattering |
9/2021 - 10/2021 | Erlangen | OH* - chemiluminescence + visible soot signal |
4/2022 | Erlangen | Combustion Schlieren |
6/2022 | Erlangen | Including circuit box; No longer working; 59.8 ml/min; 0.0974804424972791 measured diameter optical microscopy [mm] |
Injector 02C08029
Date | Location | Notes |
---|---|---|
6/2022 | Sandia | 59.8 ml/min; 0.0966190656209834 measured diameter optical microscopy [mm] |
Injector 02C08030
Date | Location | Notes |
---|---|---|
6/2022 | Sandia | 60.9 ml/min; 0.0974406843109343 measured diameter optical microscopy [mm] |
Injector 02C08031
Date | Location | Notes |
---|---|---|
6/2022 | Sandia | Hyung Sub Sim Studies; 60.1 ml/min; 0.0938113087848485 measured diameter optical microscopy [mm] |
Injector 02C08032
Date | Location | Notes |
---|---|---|
6/2022 | Erlangen | 60 ml/min; 0.0955188408697422 measured diameter optical microscopy [mm]; Formaldehyde-LIF + IR Measurements |
Spray B
Injector 211196
Date | Location | Notes |
---|---|---|
11/2011 - 12/2011 | Sandia | Lift-off an liquid-length. |
08/2012 | KAIST | Injection rate, liquid/vapor penetration and ignition delay/lift-off length measurements. |
11/2012 | ESRF | X-ray tomography. |
02/2013 | CMT | Roi and Rom. |
04/2013 | Argonne | - |
05/2013 - 02/2014 | KAIST | Will perform standard Spray A diagnostics. |
02/2014 | Argonne | Phase Constrast Imaging. Nozzle shows severe signs of rust; radiography was not attempted. |
02/2014 | KAIST | ROI and spray imaging performed. Shows greatly reduced flow rate. |
01/2015 | Sandia | Returned to Sandia. Injector no longer in spec. |
Injector 211198
Date | Location | Notes |
---|---|---|
12/2011 - 10/2012 | CMT | Liquid length and lift-off length measurements. |
11/2012 | ESRF | X-ray tomography. |
02/2013 | CMT | Roi and Rom |
06/2013 | Mich. Tech | Standard Spray A diagnostics with visit from Alessandro Montanaro of Istituto Motori CNR |
10/2013 | Istituto Motori CNR | Rate of injection and rate of momentum. |
02/2014 | Argonne | Phase Constrast Imaging, radiography. Hole 3 appears plugged in radiography measurements. |
03/2014 | MTU | Try to unplug nozzle and perform spray experiments. |
12/2014 | MTU | ROM measurements now show that hole 3 momentum is similar to other holes, and similar to CMT measurements. |
06/2015 | GA Tech | Rate-of-momentum (with mass collection) under atmospheric back-pressure. |
Injector 211199
Date | Location | Notes |
---|---|---|
11/2011 - 12/2011 | Sandia | Lift-off and liquid-length. |
11/2012 | ESRF | X-ray tomography. |
02/2013 | CMT | Roi and Rom. |
04/2013 - 07/2013 | Argonne | Phase contrast imaging and radiography?? |
07/2013 | Sandia | Standard Spray A diagnostics. Long distance microscopy. |
11/2013 | - | X-ray Radiography |
01/2014 | Sandia | Used for "dribble" and combustion studies in Sandia optical engine |
05/2014 - 06/2014 | Sandia | Mie, Schlieren, OH* Chemi-luminescence, Broadband chemi-luminescence |
10/09/2014 - 10/11/2014 | Argonne | Luminescence |
10/21/2014 - 10/23/2014 | Sandia | Volume LIF |
10/28/2014 - 10/31/2014 | Argonne | x-ray tomography |
11/01/2014 | Sandia | Volume LIF |
12/2014 - present | KAIST | Mie, Schlieren, OH* Chemiluminescence, Broadband chemiluminescence, in engine. |
Injector 211200
Date | Location | Notes |
---|---|---|
09/2009 - 07/2011 | CMT | Hydraulic characterization. |
07/2011 - 08/2011 | Argonne | X-ray needle lift by phase-contrast radiography. |
11/2011 - 12/2011 | Sandia | Lift-off, liquid-length, optical microscopy. |
01/2012 - 10/2012 | CMT | Liquid length and lift-off length measurements. |
11/2012 | ESRF | X-ray tomography. |
02/2013 | CMT | Roi and Rom. |
04/2013 | Argonne | - |
05/2013 | CMT | - |
02/2014 | Argonne | Phase Contrast Imaging (needle lift) and radiography. |
06/2014 | CMT | SpA std |
06/2015 | GA Tech | Liquid extinction measurements, rate-of-momentum (with mass collection), mie-scatter, schlieren, 310 nm + <600 nm chemiluminescence, laser soot extinction, and spectra. |
03/2018 | Aachen | Liquid extinction measurements, rate-of-momentum (with mass collection), mie-scatter, schlieren, 310 nm + <600 nm chemiluminescence, laser soot extinction, and spectra. |
03/2021 | CMT | JM Garcia reports that it is at CMT |
Injector 211201
Date | Location | Notes |
---|---|---|
10/2012 - 12/2010 | CAT | X-ray tomography. |
01/2011 - 05/2011 | Argonne | X-ray radiography, phase-contrast needle motion. |
06/2011 | Sandia | Optical microscopy. |
07/2011 - 10/2011 | Argonne | X-ray radiography. |
11/2011 - 12/2011 | Sandia | Lift-off and liquid-length. |
02/2012 - 09/2012 | GA-Tech | Hydraulic measurements. |
11/2012 | ESRF | X-ray tomography. |
02/2013 | CMT | Roi and Rom. |
04/2013 | Argonne | - |
05/2013 | Sandia | - |
11/2013 | Argonne | X-ray radiography. |
02/2014 | Argonne | Phase Contrast Imaging (needle lift) and radiography at Spray A and parametric variation conditions. |
03/2014 | Sandia | Spray A standard diagnostics, LDM. |
Injector TCInj
Date | Location | Notes |
---|---|---|
09/2010 | Sandia | Constructed by Dave Cicone, dcicone@sandia.gov. |
10/2010 - 12/2010 | CAT | Measurements in the hot spray facility with new cooling/ceramic insulation system, tip temperatures slightly above 100 degrees C. |
01//2011 - 02/2011 | Sandia | Added thermal paste to injector sac. Measured Spray A cooldown and found about a 30 K heatup. |
02/2011 - 04/2011 | Eindhoven | Measurements in preburn vessel. |
04/2011 - 07/2011 | CMT | Measurements in constant flow vessel with study of influence of liquid coolant on tip temperature and spray vaporization and combustion. |
07/2013 | GA-Tech | - |
07/2013 - 09/2013 | MTU | Measurements in constant volume vessel with study of influence of liquid coolant and preburn procedure on tip temperature. |
09/2013 | GA-Tech | Returned to GA-tech. |
Spray C
Injector 210003
Date | Location | Notes |
---|---|---|
June 2014 | Sandia | Optical microscopy of the nozzle orifice performed |
June 2014 | CMT | ROI experiments |
January 2017 | IFPEN | Performed standard measurements (Vapor phase, Liquid phase, High speed OH* and DBI) + tracer LIF (using di-fluorbenzene as a tracer) |
2018 | IFPEN | injector reported as not working |
Injector 210034
Date | Location | Notes |
---|---|---|
June 2014 | Sandia | Optical microscopy of the nozzle orifice performed |
June 2014 | CMT | ROI experiments |
September 2014 | Sandia | |
December 2017 | IFPEN | Soot Experiments |
Injector 210037
Date | Location | Notes |
---|---|---|
June 2014 | Sandia | Optical microscopy of the nozzle orifice performed |
July 2014 | North Star Imaging | Commercial x-ray tomography |
August 2014 | CMT | ROI and ROM experiments |
September 2016 | Caterpillar | Soot experiments in heated flow chamber. |
November 2017 | Argonne | Four days of USAXS measurements using n-dodecane in Dec 2017. |
August 2018 | Caterpillar | Delivered from Argonne to Russ Fitzgerald at Caterpillar. |
October 2018 | Argonne | One week of cavitation tomography using n-dodecane in December 2018. |
March 2019 | Argonne | Cavitation imaging studies using pure n-dodecane. |
July 2019 | Sandia | High-Speed formaldehyde PLIF. |
Injector 210044
Date | Location | Notes |
---|---|---|
June 2014 | Sandia | Optical microscopy of the nozzle orifice performed |
June 2014 | CMT | ROI experiments |
January 2017 | IFPEN | Soot experiments |
Injector 210105
Date | Location | Notes |
---|---|---|
June 2014 | Sandia | Optical microscopy of the nozzle orifice performed |
June 2014 | CMT | ROI experiments |
Mar 2015 | Georgia Tech | Extinction experiments conducted by Hussain Zaheer |
Spray D
Injector 209103
Date | Location | Notes |
---|---|---|
June 2014 | Sandia | Optical microscopy of the nozzle orifice performed |
June 2014 | CMT | ROI experiments |
2017 | CMT | Experiments in heated spray chamber, noticed coking at nozzle |
2021 | CMT | Reported failure of injector |
Injector 209104
Date | Location | Notes |
---|---|---|
June 2014 | Sandia | Optical microscopy of the nozzle orifice performed |
June 2014 | CMT | ROI experiments |
September 2014 | Sandia | |
December 2017 | IFPEN | Soot |
Injector 209133
Date | Location | Notes |
---|---|---|
June 2014 | Sandia | Optical microscopy of the nozzle orifice performed |
June 2014 | CMT | ROI experiments |
Mar 2015 | Georgia Tech | ROI experiments and extinction experiments |
2016 | Argonne | Nozzle geometry by computed tomography |
2017 | Argonne | Radiography and USAXS |
Injector 209134
Date | Location | Notes |
---|---|---|
June 2014 | North Star Imaging | commercial x-ray tomography |
July 2014 | Sandia | Optical microscopy of the nozzle orifice performed |
Aug 2014 | CMT | ROI and ROM experiments |
September 2016 | Caterpillar | Soot experiments in heated flow chamber |
November 2017 | Argonne | Spray tomography |
January 2018 | Sandia | Pyrolysis |
February 2018 | Argonne | Spray tomography |
July 2019 | Sandia | High-Speed formaldehyde PLIF |
Injector 209135
Date | Location | Notes |
---|---|---|
June 2014 | Sandia | Optical microscopy of the nozzle orifice performed |
June 2014 | CMT | ROI experiments |
2016 | IFPEN | Soot and lift-off experiments--see Maes ATE 2020 |
2020 | CMT | Note from Jose M Garcia-Oliver: still working but flow rate may have changed |
4/2023 | TU/e | Momentum flow measurements/OME-nC12 blend testing |
Chicken Foot
Injector 1
Date | Location | Notes |
---|---|---|
6/2022 | - | - |
Injector 2
Date | Location | Notes |
---|---|---|
6/2022 | - | - |
Injector 4
Date | Location | Notes |
---|---|---|
6/2022 | - | - |
Injector 12
Date | Location | Notes |
---|---|---|
6/2022 | - | - |
Injector 16
Date | Location | Notes |
---|---|---|
6/2022 | - | - |
Injector 18
Date | Location | Notes |
---|---|---|
6/2022 | - | - |
Injector 19
Date | Location | Notes |
---|---|---|
6/2022 | - | - |