Past/current experimental history for Spray G injectors
Injector AV67-011
Date | Location | Notes |
---|---|---|
8/2013 | Delphi | J-2715 Backlit Imaging |
8/2013 | Delphi | Multi-spray |
12/2013 | ESRF | x-ray tomography campaign |
9/2014 | GM | - |
Injector AV67-016
Date | Location | Notes |
---|---|---|
8/2013 | Delphi | J-2715 Backlit Imaging |
8/2013 | Delphi | Multi-spray |
10/2013 - 11/2013 | GM | - |
12/2013 - 1/2014 | ESRF | x-ray tomography campaign |
2/2014 - 7/2014 | GM | schlieren and Mie scatter |
8/2014 - 9/2014 | NSI | x-ray tomography |
10/2014 - 1/2015 | GM | - |
1/2015 - | U-Mich | - |
Injector AV67-017
Date | Location | Notes |
---|---|---|
8/2013 | Delphi | J-2715 Backlit Imaging |
8/2013 - 9/2013 | Delphi | Multi-spray |
10/2013 - 11/2013 | GM | - |
12/2013 - 1/2014 | ESRF | x-ray tomography campaign |
2/2014 - 1/2015 | IMT | schlieren and Mie scatter |
9/2014 - 02/2015 | IM | - |
Injector AV67-018
Date | Location | Notes |
---|---|---|
8/2013 | Delphi | J-2715 Backlit Imaging |
8/2013 | Delphi | Multi-spray |
10/2013 - 11/2013 | GM | - |
12/2013 - 1/2014 | ESRF | x-ray tomography campaign |
2/2014 - 1/2015 | UM | schlieren and Mie scatter |
2/2015 - 4/2015 | U-D-E | - |
Injector AV67-019
Date | Location | Notes |
---|---|---|
8/2013 | Delphi | J-2715 Backlit Imaging |
8/2013 | Delphi | Multi-spray |
12/2013 | ESRF | x-ray tomography campaign |
9/2014 | GM | - |
Injector AV67-020
Date | Location | Notes |
---|---|---|
8/2013 | Delphi | J-2715 Backlit Imaging |
8/2013 | Delphi | Multi-spray |
12/2013 | ESRF | x-ray tomography campaign |
9/2014 | GM | - |
Injector AV67-022
Date | Location | Notes |
---|---|---|
8/2013 | Delphi | J-2715 Backlit Imaging |
8/2013 | Delphi | Multi-spray |
10/2013 - 11/2013 | GM | - |
12/2013 - 1/2014 | ESRF | x-ray tomography campaign |
2/2014 - 2/2015 | IFPEN | schlieren and Mie scatter |
2/2015 | TU | - |
Injector AV67-024
Date | Location | Notes |
---|---|---|
8/2013 | Delphi | J-2715 Backlit Imaging |
8/2013 | Delphi | Multi-spray |
12/2013 | ESRF | x-ray tomography campaign |
9/2014 | CMT | currently broken |
1/2015 | Argonne | broken |
Injector AV67-025
Date | Location | Notes |
---|---|---|
8/2013 | Delphi | J-2715 Backlit Imaging |
8/2013 | Delphi | Multi-spray |
12/2013 | ESRF | x-ray tomography campaign |
9/2014 | GM | - |
Injector AV67-026
Date | Location | Notes |
---|---|---|
8/2013 | Delphi | J-2715 Backlit Imaging |
8/2013 | Delphi | Multi-spray |
10/2013 - 11/2013 | GM | - |
12/2013 - 1/2014 | ESRF | x-ray tomography campaign |
2/2014 - 4/2015 | CMT | schlieren and Mie scatter |
Injector AV67-028
Date | Location | Notes |
---|---|---|
8/2013 | Delphi | J-2715 Backlit Imaging |
8/2013 | Delphi | Multi-spray |
10/2013 - 11/2013 | GM | - |
12/2013 - 1/2014 | ESRF | x-ray tomography campaign |
2/2014 - 03/2014 | SNL | schlieren and Mie scatter |
4/2014 - 7/2014 | GM | - |
8/2014 - 9/2014 | NSI | x-ray tomography |
10/2014 - 12/2014 | ANL | - |
1/2015 - 2/2015 | GM | - |
2/2015 - 3/2015 | SNL | - |
Injector AV67-029
Date | Location | Notes |
---|---|---|
8/2013 | Delphi | J-2715 Backlit Imaging |
8/2013 | Delphi | Multi-spray |
12/2013 | ESRF | x-ray tomography campaign |
9/2014 | GM | - |