Operating Conditions – DI-H2ICE Sandia – With Fuel Injection
(See Salazar, Victor M., and Sebastian A. Kaiser)
Parameter | Value |
Air Mass Flow | 7.03 [g/s]; or 0.5624 [g/cyc] |
Fuel Mass Flow | 7.8463 [SLPM]; or 0.00436474 [g/cyc] |
Equiv. Ratio | 0.265 |
Injection Pressure | 100 bar |
Intake Pressure | 100 kPa |
Engine Speed | 1500 RPM |
Bulk Gas | Nitrogen |
Pressure Traces | 1h90c140_99.7kPa_anl.xls |
Injection Details |
|
Jet Orientation (b) | 90° (towards the intake valves, see Fig. 2 below) |
SOI | -140°CA (Nominal) |
SOIactual | -137°CA (Actual, see Fig. 1 below) |
Injection Duration | 17.5°CA |
Ramp-up | 1°CA |
Ramp-down | 1°CA |
Temperatures |
|
Cylinder Wall, Piston, Head, and Valves Temperature | 353.15 K |
The Initial Temperature and Intake Gas Temperature | 309.15 K |
Operating Conditions – DI-H2ICE Sandia – Without Fuel Injection
Parameter | Value |
Intake Pressure | 100.45 kPa, (the target was 100 kPa) |
Engine Speed | 1500 RPM |
Mass Flow | 7.10 [g/s] |
Number of Averaged Cycles | 200 cycles |
Bulk Gas | Nitrogen (100%) |
Pressure Traces | mot_100.45kPa_anl.xls |
Temperatures |
|
Cylinder Wall, Piston, Head, and Valves Temperature | 353.15 K |
Initial Temperature and the Intake Gas Temperature | 309.15 K |
NOTE: Because we do not measure the Needle Lift profile, the profile of Fig. 1 (ramp-up and ramp-down) was generated. This profile is currently being used by ANL and LLNL.