The composition of PACE-20 fuel:
Component | liq. vol. Frac. | mol. frac. | mass. frac. |
---|---|---|---|
ethanol | 0.0955 | 0.1891 | 0.1016 |
n-pentane | 0.1395 | 0.1390 | 0.1168 |
1-hexene | 0.0541 | 0.0500 | 0.0491 |
toluene | 0.0919 | 0.1004 | 0.1079 |
n-heptane | 0.1153 | 0.0911 | 0.1063 |
iso-octane | 0.2505 | 0.1759 | 0.2341 |
1,2,4-trimethylbenzene | 0.1187 | 0.0996 | 0.1396 |
cyclopentane | 0.1050 | 0.1299 | 0.1062 |
The composition of E00 fuel:
Component | liq. vol. frac. | mol. frac. | mass. frac. |
---|---|---|---|
iso-octane | 0.46 | 0.413163 | 0.471248 |
n-pentane | 0.36 | 0.460713 | 0.331904 |
n-undecane | 0.18 | 0.126124 | 0.196848 |