Where in the world are the Injectors?
The following table gives information regarding the current whereabouts of various injectors used in Spray G experiments.
History regarding the prior location and use of each primary injector and back-up injector is provided.
Primary Injector Serial # | Driver # | Current Location | Back-up Injector Serial # | Experiments | Finish date | Next Institution | Past/Current Experimental History |
---|---|---|---|---|---|---|---|
AV67-010 | Custom | Oak Ridge | none | - | - | - | - |
AV67-011 | Custom | Polytech Orleans | none | Ammonia | - | - | AV67-011 |
AV67-012 | Custom | Colo. St. | none | LPG & iso-octane | - | - | - |
AV67-013 | Custom | TU-Darmstadt | none | - | - | - | AV67-013 |
AV67-014 | Custom | Duisburg | none | - | - | - | AV67-014 |
AV67-015 | Custom | BorgWarner | none | investigation for providing new 500 bar injector | - | FAU-Erlangen | - |
AV67-016 | 94 | Argonne | AV67-011 | - | - | - | AV67-016 AV67-011 |
AV67-017 | 207 | Ist Motori | AV67-019 | - | - | - | AV67-017 AV67-019 |
AV67-018 | 208 | SJTU | AV67-020 | Phase-doppler velocity measurements | - | - | AV67-018 AV67-020 |
AV67-019 | 207 | Duisburg-Essen | none | - | - | - | AV67-019 |
AV67-021 | Custom | Brighton | none | - | - | - | AV67-021 |
AV67-022 | 246 | IFPEN | none | - | - | - | AV67-022 |
AV67-025 | 248 | SNL | none | Fired Engine Experiments | Dec 2023 | - | AV67-025 |
AV67-026 | 247 | CMT | none | - | Apr 2019 | - | AV67-026 AV67-024 |
AV67-028 | 248 | SNL-S | AV67-029 | - | Jan 2019 | SNL-S | AV67-028 AV67-029 |
Single-hole Injector Whereabouts
Primary Injector Serial # | Driver # | Current Location | Back-up Injector Serial # | Experiments | Finish Date | Next Institution | Past/Current Experimental History |
---|---|---|---|---|---|---|---|
SHA709 | - | SNL | - | Single - oil droplet experiments with Ales Srna | - | - | SHA709 |
SHA715 | - | SNL | - | - | - | - | SHA715 |
SHA716 | - | SNL | - | - | - | - | SHA716 |
SHA730 | - | SNL | - | solenoid overheated Oct 2023 - no longer working | - | - | SHA730 |
SHA736 | - | IFPEN | - | broken nozzle during dismount from cross flow vessel - no longer working | - | - | SHA736 |
SHA746 | - | Orleans | - | ammonia injection | - | - | SHA746 |
SHA758 | - | IFPEN | - | - | - | - | SHA758 |
SHA759 | - | Brighton | - | long-distance microscopy (see ECN9) | - | - | SHA759 |
SHA760 | - | SNL | - | - | - | - | SHA760 |
SHA773 | - | Darmstadt | - | engine experiments | - | - | SHA773 |
Spray M Multi-hole Injector Whereabouts
Primary Injector Serial # | Driver # | Current Location | Back-up Injector Serial # | Experiments | Finish Date | Next Institution | Past/Current Experimental History |
---|---|---|---|---|---|---|---|
M733 | - | University of Brighton Alex Gander | - | Microscopy with flash-boiling methanol | - | - | M733 |
M750 | 094 | Hitachi Doug Hale | - | Used for J2715 experiments | Jan 2024 | - | M750 |
M755 | - | SNL | - | CT imaging performed at Argonne and MS St | - | - | M755 |
M756 | 248 | SNL | - | Methanol spray tomography under standard and flash-boiling Spray M operating conditions | - | - | M756 |
M757 | - | Oxford University | - | Ammonia experiments | - | - | M757 |
M770 | - | IFPEN | - | mass flow rate with iso-octane | - | - | M770 |
M771 | - | Orleans - PRISME, Camille Hespel | - | - | - | - | M771 |
M772 | - | FAU - Bastian Lehnert | - | Methanol spray tomography under standard and flash-boiling Spray M operating conditions | - | - | M772 |
M778 | - | Chang'An - Hengjie Guo | - | Ammonia injection | - | - | M778 |
M779 | - | Darmstadt | - | - | - | - | M779 |
Experiment references:
LOL: Lift-off length
LL : Liquid length
LDM : Liquid length
OM : Long-distance microscopy high-speed imaging
PC : Phase-contrast of the needle motion
Rad : Fuel mass X-ray radiography
PIV : Mixing field (Particle Image Velocimetry)
MV : microscopic visualization
ROI : Hydraulics (rate of injection and momentum)
Vap : Vapor penetration
Tom : X-ray tomography
spA std : standard Spray A experiments: LL, LOL, Vap, etc.
Temp : Nozzle sac temperature