Past/current experimental history for gasoline injectors
Injector AV67-011
| Date | Location | Notes |
| 8/2013 | Delphi | J-2715 Backlit Imaging |
| 8/2013 | Delphi | Multi-spray |
| 12/2013 | ESRF | x-ray tomography campaign |
| 9/2014 | GM | - |
| 2/2022 | Polytech Orleans | Ammonia |
Injector AV67-013
| Date | Location | Notes |
| 8/2013 | Delphi | J-2715 Backlit Imaging |
| 8/2013 | Delphi | Multi-spray |
| 2/2019 | TU-Darmstadt | Modified electrical connector to fit within engine |
Injector AV67-014
| Date | Location | Notes |
| 8/2013 | Delphi | J-2715 Backlit Imaging |
| 8/2013 | Delphi | Multi-spray |
| 2/2019 | Duisburg | Modified electrical connector to fit within engine |
Injector AV67-016
| Date | Location | Notes |
| 8/2013 | Delphi | J-2715 Backlit Imaging |
| 8/2013 | Delphi | Multi-spray |
| 10/2013 - 11/2013 | GM | - |
| 12/2013 - 1/2014 | ESRF | x-ray tomography campaign |
| 2/2014 - 7/2014 | GM | schlieren and Mie scatter |
| 8/2014 - 9/2014 | NSI | x-ray tomography |
| 10/2014 - 1/2015 | GM | - |
| 1/2015 | U-Mich | - |
| 8/2018 | Argonne | One week of measurements, radiography using iso-octane blends in Aug 2018. |
| 10/2018 | UIUC | - |
| 12/2018 | Argonne | Four days of USAXS measurements using iso-octane blends in Dec 2018. |
| 1/2019 | UIUC | - |
Injector AV67-017
| Date | Location | Notes |
| 8/2013 | Delphi | J-2715 Backlit Imaging |
| 8/2013 - 9/2013 | Delphi | Multi-spray |
| 10/2013 - 11/2013 | GM | - |
| 12/2013 - 1/2014 | ESRF | x-ray tomography campaign |
| 2/2014 - 1/2015 | IMT | schlieren and Mie scatter |
| 9/2014 - 02/2015 | IM | - |
Injector AV67-018
| Date | Location | Notes |
| 8/2013 | Delphi | J-2715 Backlit Imaging |
| 8/2013 | Delphi | Multi-spray |
| 10/2013 - 11/2013 | GM | - |
| 12/2013 - 1/2014 | ESRF | x-ray tomography campaign |
| 2/2014 - 1/2015 | UM | schlieren and Mie scatter |
| 2/2015 - 4/2015 | U-D-E | - |
| 2/2018 | SJTU | Phase-doppler velocity measurements |
Injector AV67-019
| Date | Location | Notes |
| 8/2013 | Delphi | J-2715 Backlit Imaging |
| 8/2013 | Delphi | Multi-spray |
| 12/2013 | ESRF | x-ray tomography campaign |
| 9/2014 | GM | - |
| 11/2021 | Duisburg-Essen | - |
Injector AV67-020
| Date | Location | Notes |
| 8/2013 | Delphi | J-2715 Backlit Imaging |
| 8/2013 | Delphi | Multi-spray |
| 12/2013 | ESRF | x-ray tomography campaign |
| 9/2014 | GM | - |
Injector AV67-021
| Date | Location | Notes |
| 8/2013 | Delphi | J-2715 Backlit Imaging |
| 8/2013 | Delphi | Multi-spray |
| 10/2021 | Brighton | More detail on experiment coming soon. |
Injector AV67-022
| Date | Location | Notes |
| 8/2013 | Delphi | J-2715 Backlit Imaging |
| 8/2013 | Delphi | Multi-spray |
| 10/2013 - 11/2013 | GM | - |
| 12/2013 - 1/2014 | ESRF | x-ray tomography campaign |
| 2/2014 - 2/2015 | IFPEN | schlieren and Mie scatter |
| 2/2015 | TU | - |
| 2/2019 | Duisburg | - |
| 1/2021 | IFPEN | |
Injector AV67-024
| Date | Location | Notes |
| 8/2013 | Delphi | J-2715 Backlit Imaging |
| 8/2013 | Delphi | Multi-spray |
| 12/2013 | ESRF | x-ray tomography campaign |
| 9/2014 | CMT | currently broken |
| 1/2015 | Argonne | broken |
Injector AV67-025
| Date | Location | Notes |
| 8/2013 | Delphi | J-2715 Backlit Imaging |
| 8/2013 | Delphi | Multi-spray |
| 12/2013 | ESRF | x-ray tomography campaign |
| 9/2014 | GM | - |
| 6/2022 | SNL | Fired Engine Experiments |
Injector AV67-026
| Date | Location | Notes |
| 8/2013 | Delphi | J-2715 Backlit Imaging |
| 8/2013 | Delphi | Multi-spray |
| 10/2013 - 11/2013 | GM | - |
| 12/2013 - 1/2014 | ESRF | x-ray tomography campaign |
| 2/2014 - 4/2015 | CMT | schlieren and Mie scatter |
Injector AV67-028
| Date | Location | Notes |
| 8/2013 | Delphi | J-2715 Backlit Imaging |
| 8/2013 | Delphi | Multi-spray |
| 10/2013 - 11/2013 | GM | - |
| 12/2013 - 1/2014 | ESRF | x-ray tomography campaign |
| 2/2014 - 03/2014 | SNL | schlieren and Mie scatter |
| 4/2014 - 7/2014 | GM | - |
| 8/2014 - 9/2014 | NSI | x-ray tomography |
| 10/2014 - 12/2014 | ANL | - |
| 1/2015 - 2/2015 | GM | - |
| 2/2015 - 3/2015 | SNL | - |
| 2019-2021 | SNL | extinction imaging and computed tomography for various fuels |
| 2022-2023 | SNL | fuels included PACE-20, noted that one plume is odd |
| Aug 2023 | Hitachi | sent for SAE J2715 experiments |
Injector AV67-029
| Date | Location | Notes |
| 8/2013 | Delphi | J-2715 Backlit Imaging |
| 8/2013 | Delphi | Multi-spray |
| 12/2013 | ESRF | x-ray tomography campaign |
| 9/2014 | GM | - |
Injector SHA709
Injector SHA715
| Date | Location | Notes |
| 10/2023 | Mississippi State University | Experiments were performed at KAIST |
| 1/2024 | KAIST | Aforementioned KAIST experiments |
| | |
| | |
Injector SHA716
| Date | Location | Notes |
| 2022 | Sandia | Used in constant-volume preburn chamber |
| 2023 | Sandia | The injector stopped opening. It has signs of deposits/coking |
| | |
| | |
Injector SHA730
| Date | Location | Notes |
| 9/2022 | Mississippi State University | |
| 11/2022 | Argonne | |
| 1/2023 | SNL | |
| | |
Injector SHA736
| Date | Location | Notes |
| 8/2024 | IFPEN | broken nozzle during dismount from cross flow vessel - no longer working |
| | |
| | |
| | |
Injector SHA746
Injector SHA758
Injector SHA759
| Date | Location | Notes |
| 2023 | Brighton | Alex Gander and Cyril Crua applied long-distance microscopy and this was reported at ECN9 |
| | |
| | |
| | |
Injector SHA760
| Date | Location | Notes |
| 2022 | Sandia | Sustainable aviation fuel experiments |
| 2025 | Sandia | Injector tip is coated with soot but injector is still working |
| | |
| | |
Injector SHA773
| Date | Location | Notes |
| 2024 | Darmstadt | Engine experiments including methanol |
| 2025 | FAU Erlangen | Extinction imaging and rate of injection. Helium injection experiments |
| | |
| | |
Injector M733
| Date | Location | Notes |
| 2023 | University of Brighton | Alex Gander performed high-speed microscopy at flash-boiling conditions and others and presented results at ECN9
|
| | |
| | |
| | |
Injector M750
| Date | Location | Notes |
| 2023- 2024 | Hitachi | Doug Hale is performing experiments for SAE J2715 standard. He reported results at ILASS Americas 2024 |
| | |
| | |
| | |
Injector M755
| Date | Location | Notes |
| 9/2022 | Mississippi State University | x-ray imaging |
| 11/2022 | Argonne | x-ray imaging |
| 1/2023 | SNL | |
| 2024 | KAIST | Experiments performed by Joonsik Hwang on a visit to KAIST |
| 7/2024 | SNL | Injector used with deep eutectic solvent (mix of Potassium glycinate and choline chloride) that may have caused nozzle rust |
| 7/2025 | KAIST | Handcarried to Joonsik Hwang at KAiST |
| 10/2025 | KAIST | Report that the injector is leaking and ejecting particles -- these could be rust particles from 2024 |
Injector M756
| Date | Location | Notes |
| 6/2023 | SNL | Methanol Spray Tomography |
| | |
| | |
| | |
Injector M757
| Date | Location | Notes |
| 10/2023 | Mississippi State University | Experiments were performed at KAIST |
| 8/2024 | Oxford University | Ammonia experiments |
| | |
| | |
Injector M770
Injector M771
Injector M772
Injector M778
Injector M779
| Date | Location | Notes |
| 2023 | Darmstadt | Delivered to Benjamin Boehm for engine work. Presented a report at ECN9. |
| | |
| | |
| | |
Diesel Injector History
Diesel Injector Whereabouts