Specifications for parametric variations about the Spray G operating condition

ParameterSpray G standardG2 flash boilingG3 early injectionG4 double densityG6 high gas TG7 strong collapseG-M1 multiple injection post
Fueliso-octaneiso-octaneiso-octaneiso-octaneiso-octaneiso-octaneiso-octane
Fuel temperature90 °C90 °C90 °C90 °C90 °C90 °C90 °C
Injector temperature90 °C90 °C90 °C90 °C90 °C90 °C90 °C
Ambient temperature573 K333 K333 K573 K800 K800 K573 K
Fuel pressure20 MPa20 MPa20 MPa20 MPa20 MPa20 MPa20 MPa
Ambient density3.5 kg/m30.5 kg/m31.01 kg/m37.0 kg/m33.5 kg/m39.0 kg/m33.5 kg/m3
Ambient pressure (using nitrogen)(600 kPa)(50 kPa)(100 kPa)(1200 kPa)(838 kPa)(2150 kPa)(600 kPa)
Electronic injection0.680 ms0.680 ms0.680 ms0.680 ms0.680 ms0.680 ms0.680 ms/
1 ms dwell/
0.186 ms post
Injected mass10 mg10 mg10 mg10 mg10 mg10 mg12 mg