The high-speed movies available in this page are intended to provide support to a manuscript titled “Spray Penetration, Combustion, and Soot Formation Characteristics of ECN Spray C and Spray D injectors in Multiple Combustion Facilities” by Maes et al. All the movies shown on this page were recorded at Sandia National Laboratories. The shown intensity range for OH* movies is limited to emphasize on the lift-off region.

Spray C:

Name Oxygen % Temperature [K] Density [kg/m3] Injection Pressure [bar] Schlieren OH* Soot
ABKLDCLASRDE 0 900 22.8 150 Penetration
AJELDCLASREK 15 1200 22.8 150 OH* Soot
AJGLDCLASREK 15 1100 22.8 150 OH* Soot
AJILDCLASREK 15 1000 22.8 150 OH* Soot
AJJLDCLASREK 15 950 22.8 150 OH* Soot
AJKLDCLASREK 15 900 22.8 150 OH* Soot
AJKLKCLASREK 15 900 22.8 40 OH* Soot
AJKMDCLASREK 15 900 35 150 OH* Soot
AJLLDCLASREK 15 850 22.8 150 OH*

Soot

Spray D:

Name Oxygen % Temperature [K] Density [kg/m3] Injection Pressure [bar] Schlieren OH* Soot
ABKLDDLASRDE 0 900 22.8 150 Penetration
AJELDDLASREK 15 1200 22.8 150 OH* Soot
AJGLDDLASREK 15 1100 22.8 150 OH* Soot
AJILDDLASREK 15 1000 22.8 150 OH* Soot
AJJLDDLASREK 15 950 22.8 150 OH* Soot
AJKLDDLASREK 15 900 22.8 150 OH* Soot
AJKLKDLASREK 15 900 22.8 40 OH* Soot
AJKMDDLASREK 15 900 35 150 OH* Soot
AJLLDDLASREK 15 850 22.8 150 OH*

Soot