Low-Temperature Combustion (LTC): Homogeneous Charge Compression Ignition (HCCI)
•Low engine-out PM and NOx emissions, high CO and HC emissions
•High efficiency (~50%), limited to lower loads unless EGR and/or high boost
| Parameter | Value |
|---|---|
| Fuel | PRF57 (Φ=0.35) |
| Intake | 21% O2 (EGR) |
| Load | 3.7 bar IMEP |
| Intake T | 90°C |
| Intake P | 1.15 bar |
| GDI SOI | -240° ATDC |
| Speed | 1200 rpm |
| Engine rc | 10.75 |
| Window | 100 mm diam |
| Framing | 7200 fps |
| Effective Camera Gain | 500 |
| Filter | 500 nm SWP |
