Low-Temperature Combustion (LTC): Reactivity Controlled Compression Ignition (RCCI)
•Low engine-out PM and NOx emissions, high CO and HC emissions
•High efficiency (~50%), limited to low to medium loads (with EGR and/or boost)
| Parameter | Value |
|---|---|
| Fuel | PRF64 (Φ=0.42) |
| Intake | 21% O2 (EGR) |
| Load | 4.3 bar IMEP |
| Intake T | 90°C |
| Intake P | 1.15 bar |
| GDI SOI | -240° ATDC |
| CR SOI | -57°, -37° ATDC |
| Speed | 1200 rpm |
| Engine rc | 10.75 |
| Window | 100 mm diam |
| Framing | 7200 fps |
| Effective Camera Gain | 500 |
| Filter | 500 nm SWP |
