The following table gives information regarding the current whereabouts of various injectors used in Spray A and Spray B experiments.
History regarding the prior location and use of each injector are provided.
Name | Injector Serial # | Type | Hole(s) | Diameter | Current Location | Experiments | Finish date | Next institution | Past/current experimental history |
---|---|---|---|---|---|---|---|---|---|
Spray A | 210370 | KS 1.5 Diesel | 1-hole | 0.090 mm | Sandia | Soot, PIV | Oct 2015 | - | 210370 |
Spray A | 210675 | KS 1.5 Diesel | 1-hole | 0.090 mm | TU/e | Momentum flow/OME-nC12 blends | - | - | 210675 |
Spray A | 210677 | KS 1.5 Diesel | 1-hole | 0.090 mm | Sandia | not functional | - | - | 210677 |
Spray A | 210679 | KS 1.5 Diesel | 1-hole | 0.090 mm | GA-Tech | not functional currently | - | - | 210679 |
Spray A | 678_603-01 | KS 1.5 Diesel | 1-hole | 0.090 mm | MTU | Soot | Jun 2015 | - | 678_603-01 |
Spray A | 375020 | KS 1.5 Diesel | 1-hole | 0.090 mm | Sandia | DFI-2 | Jun 2016 | - | 375020 |
Spray A | 102-01 | KS 1.5 Diesel | 1-hole | 0.090 mm | Sandia | Nozzle incorporated into injector 0785-102-01 | Nov 2016 | - | 102-01 |
Spray A | 375447 | KS 1.5 Diesel | 1-hole | 0.090 mm | Sandia | Nozzle incorporated into injector 0766-603-04 | Dec 2016 | - | 375447 |
Spray A | 0785-102-01 | KS 1.5 Diesel | 1-hole | 0.090 mm | Sandia | SootDBI, HS-OH*, lum | - | - | 0785-102-01 |
Spray A | 0766-603-04 | KS 1.5 Diesel | 1-hole | 0.090 mm | Sandia | SootDBI, HS-OH*, lum | - | - | 0766-603-04 |
Spray A | 306-12 | KS 1.5 Diesel | 1-hole | 0.090 mm | IFPEN | Not in use | - | - | 306-12 |
Spray A | 306-14 | KS 1.5 Diesel | 1-hole | 0.090 mm | P' - Poitiers | Standardization Tests - etc | 2017 | - | 306-14 |
Spray A | 306-15 | KS 1.5 Diesel | 1-hole | 0.090 mm | IFPEN | MFR Measurements / Microscopy | July 2016 | - | 306-15 |
Spray A | 306-16 | KS 1.5 Diesel | 1-hole | 0.090 mm | Prisme - Orleans | Not Functional | 2017 | - | 306-16 |
Spray A | 306-17 | KS 1.5 Diesel | 1-hole | 0.090 mm | CORIA - Ruen | Standard tests -etc | 2017 | - | 306-17 |
Spray A | 306-19 | KS 1.5 Diesel | 1-hole | 0.090 mm | Prisme - Orleans | Not in use | - | - | 306-19 |
Spray A | 306-20 | KS 1.5 Diesel | 1-hole | 0.090 mm | GA - Tech | Not in use | - | - | 306-20 |
Spray A | 306-21 | KS 1.5 Diesel | 1-hole | 0.090 mm | IFPEN | Not Functional | - | - | 306-21 |
Spray A | 306-22 | KS 1.5 Diesel | 1-hole | 0.090 mm | IFPEN | Experiments Laser Assisted Ignition | 2017 | - | 306-22 |
Spray A | 306-23 | KS 1.5 Diesel | 1-hole | 0.090 mm | KAUST | Not in use | - | - | 306-23 |
Spray A3 | 02C08025 | KS 3.0 Diesel | 1-hole | 0.094 mm | Sandia | - | - | - | 02C08025 |
Spray A3 | 02C08026 | KS 3.0 Diesel | 1-hole | 0.094 mm | Sandia | - | - | - | 02C08026 |
Spray A3 | 02C08027 | KS 3.0 Diesel | 1-hole | 0.094 mm | Sandia | - | - | - | 02C08027 |
Spray A3 | 02C08028 | KS 3.0 Diesel | 1-hole | 0.094 mm | Erlangen | *No Longer Working | - | - | 02C08028 |
Spray A3 | 02C08029 | KS 3.0 Diesel | 1-hole | 0.094 mm | Sandia | - | - | - | 02C08029 |
Spray A3 | 02C08030 | KS 3.0 Diesel | 1-hole | 0.094 mm | Sandia | - | - | - | 02C08030 |
Spray A3 | 02C08031 | KS 3.0 Diesel | 1-hole | 0.094 mm | Sandia | Hyung Sub Sim Studies | - | - | 02C08031 |
Spray A3 | 02C08032 | KS 3.0 Diesel | 1-hole | 0.094 mm | Erlangen | Formaldehyde-LIF + IR Measurements | - | - | 02C08032 |
Spray B | 211198 | KS 1.5 Diesel | 3-hole | 0.090 mm | GA Tech | Rate-of-momentum (with mass collection) under atmospheric back-pressure. | Jun 2017 | Orlean | 211198 |
Spray B | 211199 | KS 1.5 Diesel | 3-hole | 0.090 mm | KAUST | Mie, Schlieren, OH* Chemiluminescence, Broadband chemiluminescence, in engine. | Apr 2017 | - | 211199 |
Spray B | 211200 | KS 1.5 Diesel | 3-hole | 0.090 mm | CMT | Jan 2017 | available | 211200 | |
Spray B | 211201 | KS 1.5 Diesel | 3-hole | 0.090 mm | Sandia | Spray A standard diagnostics, LDM. | Jun 2017 | available | 211201 |
TC | TCInj | KS 1.5 Diesel | TC | - | GA Tech | Returned to GA Tech | - | - | TCInj |
Spray C | 210034 | K = 0 diesel | 1-hole | 0.20 mm | IFPEN | Soot Experiments | Oct 2018 | Sandia | 210034 |
Spray C | 210037 | K = 0 diesel | 1-hole | 0.20 mm | Argonne | Cavitation tomography | Dec 2018 | - | 210037 |
Spray C | 210044 | K = 0 diesel | 1-hole | 0.20 mm | IFPEN | Soot Experiments | - | - | 210044 |
Spray C | 210105 | K = 0 diesel | 1-hole | 0.20 mm | possibly at IFPEN? | - | - | - | 210105 |
Spray D | 209104 | KS 1.5 Diesel | 1-hole | 0.186 mm | IFPEN | - | - | - | 209104 |
Spray D | 209133 | KS 1.5 Diesel | 1-hole | 0.186 mm | Georgia Tech | - | - | - | 209133 |
Spray D | 209134 | KS 1.5 Diesel | 1-hole | 0.186 mm | Sandia | OME fuel, Rayleigh, | - | - | 209134 |
Spray D | 209135 | KS 1.5 Diesel | 1-hole | 0.186 mm | TU/e | Momentum flow/OME-nC12 blends | - | - | 209135 |
Chicken Foot | 1 | - | 5-hole | 0.175 mm | - | - | - | - | 1 |
Chicken Foot | 2 | - | 5-hole | 0.175 mm | - | - | - | - | 2 |
Chicken Foot | 4 | - | 5-hole | 0.175 mm | - | - | - | - | 4 |
Chicken Foot | 12 | - | 5-hole | 0.175 mm | - | - | - | - | 12 |
Chicken Foot | 16 | - | 5-hole | 0.175 mm | - | - | - | - | 16 |
Chicken Foot | 18 | - | 5-hole | 0.175 mm | - | - | - | - | 18 |
Chicken Foot | 19 | - | 5-hole | 0.175 mm | - | - | - | - | 19 |
Gasoline Injector Whereabouts
Gasoline Injector History
Experiment references:
LOL: Lift-off length
LL : Liquid length
LDM : Liquid length
OM : Long-distance microscopy high-speed imaging
PC : Phase-contrast of the needle motion
Rad : Fuel mass X-ray radiography
PIV : Mixing field (Particle Image Velocimetry)
MV : microscopic visualization
ROI : Hydraulics (rate of injection and momentum)
Vap : Vapor penetration
Tom : X-ray tomography
spA std : standard Spray A experiments: LL, LOL, Vap, etc.
Temp : Nozzle sac temperature